NORTHEAST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Connecticut – Hartford | 22 | 15 | ||||||||||
Maryland – Baltimore | 24 | 15 | ||||||||||
New Jersey – Jersey City | 29 | 26 | 28 | 30 | 24 | 19 | ||||||
New York – New York | 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 21 | 19 | 16 | 14 |
SOUTHEAST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Georgia – Atlanta | 22 | 20 | ||||||||||
Tennessee – Nashville | 24 | 20 |
NORTH CENTRAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Illinois – Chicago | 27 | 24 | 24 | 28 | 26 | 23 | 28 | 25 | 22 | 20 | 17 | 15 |
Illinois – Rockford | 25 | 29 | 24 | 26 | 21 | 16 | ||||||
Indiana – Indianapolis | 26 | |||||||||||
Kentucky – Louisville | 26 | |||||||||||
Minnesota – Minneapolis | 26 | 23 | 25 | 27 | 21 | 16 | ||||||
Missouri – Kansas City | 26 | 30 | 25 | 27 | 22 | 17 | ||||||
Ohio – Cincinnati | 24 | 26 | 28 | 22 | 17 | |||||||
Ohio – Cleveland | 29 | 26 | 28 | 30 | 24 | 19 | ||||||
Ohio – Columbus | 28 | 25 | 27 | 29 | 23 | 18 | ||||||
Wisconsin – Madison | 28 | 25 | 27 | 29 | 23 | 18 | ||||||
Wisconsin – Milwaukee | 23 | 27 | 22 | 24 | 19 | 14 |
SOUTH CENTRAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Oklahoma – Oklahoma City | 21 | 13 | ||||||||||
Texas – Austin | 22 | 23 | ||||||||||
Texas – Dallas | 24 | 28 | 23 | 25 | 20 | 15 | ||||||
Texas – Houston | 22 | 23 | ||||||||||
Texas – San Antonio | 26 | 18 |
MOUNTAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Arizona – Phoenix | 26 | 18 | ||||||||||
Colorado – Denver | 25 | 29 | 24 | 26 | 21 | 16 | ||||||
Utah – Salt Lake City | 21 | 13 |
WEST COAST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
California – Los Angeles | 27 | 14 | ||||||||||
California – Orange County | 23 | 22 | 19 | |||||||||
California – San Diego | 26 | 30 | 25 | 27 | 22 | 17 |
PRIVATE RECRUITING EVENTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Private Recruiting Events |
19, 19, 20, 21, 28, 29 | 4 |